World Genius Registry (WGR) is the most relevant and up-to-date international listing of living geniuses. While all other listings are static and offer you outdated scores, WGR listings are dynamic - all IQ scores (SD 15) are updated according to the latest norms, at least once a year.
World Genius Registry was created in December 2020 by Domagoj Kutle who is the president and founder of Catholiq and VeNuS High IQ Societies and an IQ test creator.
Requests for inclusion on WGR lists can be sent to This email address is being protected from spambots. You need JavaScript enabled to view it.
There is currently no fee for listings.
Rules:
WORLD GENIUS REGISTRY:
- a 1st or 2nd submission IQ score from an untimed, normed high range IQ test
or
- an IQ score from a psychological assessment report
WGR II:
- a 1st or 2nd submission IQ score from an untimed, normed (or with at least 10 submissions) high range IQ test
or
- an IQ score from a psychological assessment report
WGR III:
- a 1st, 2nd or 3rd submission IQ score from an timed or untimed, normed (or with at least 10 submissions) high range IQ test
or
- an IQ score from a psychological assessment report
| WORLD GENIUS REGISTRY (BY NORMS AT: January 11th 2026.) | ||||
| IQ (sd=15) | Name | Country | Test | RAW Score |
| 208 | Iakovos Koukas | Greece | PAIQ | Assessment |
| 197 | Mahir Wu | China | Silent Spatial 40 | 39.5/40 |
| 193 | Brennan Martin | New Zealand | Alphabet | 26/26 |
| 190 | Tom Chittenden | USA | Extreme Sigma Test 1 | 30/30 |
| 189 | Heinrich Siemens | Germany | CIT 5 | 28/40 |
| 185 | Tim Roberts | Australia | Alphabet | 24/26 |
| 185 | Weijie Wang | China | WIT | 36/40 |
| 185 | Jeff Christopher Leonard | USA | KIT 1 | 45/60 |
| 185 | Qichen Huang | China | SLSE 48 | 34,5/48 |
| 184 | Niels Ellevang | Denmark | Double Animal Alphabet | 32/40 |
| 182 | Rickard Sagirbey | Sweden | Alphabet | 23/26 |
| 181 | Jonathan Blevins | USA | VerbaNum | 15/20 |
| 180 | Motomasa Kurosawa | Japan | Levant | 20/21 |
| 180 | Yohei Furutono | Japan | Gift Numerical III | 32/32 |
| 180 | Mhedi Banafshei | United Kingdom | Gene Verbal II | 28/32 |
| 180 | James Gordon | USA | Gift Numerical I | 28/32 |
| 180 | Victor Balacescu | Romania | Free Fall - Part II | 15/15 |
| 180 | Marco Falchi | Italy | GRIT | 40/42 |
| 180 | Qichen Huang | China | SLSE 48 | 31,5/48 |
| 180 | David Jollivet | France | KIT 1.0 | 40/60 |
| 180 | Jawdat Wehbe | Lebanon | VNPT-1 | 30/32 |
| 177 | Alex Tolio | Greece | ZD Legenda Test | 18/18 |
| 177 | Jo Christopher M. Resquites | Philippines | Cosmic | 15/15 |
| 177 | Domagoj Kutle | Croatia | Hieroglyphica | 31/32 |
| 176 | Andrei-Emanuel Udriste | Romania | Test for Genius | 53/87 |
| 174 | Tor Arne Jorgensen | Norway | Vision | 10/30 |
| 174 | Kenneth E. Ferrell | USA | LDA-SWaN | 22/30 |
| 174 | Jihun Choi | Republic of Korea | VNPT-I | 29/32 |
| 174 | Eugenio Correnti | France | Mathodica 22 | 19/22 |
| 173 | Sandra Schlick | Switzerland | Concep-T | 54/61 |
| 173 | Jim Lorrimore | United Kingdom | Reduction Riddles | 36/36 |
| 172 | Hakon Rosen | Norway | Gene Verbal III | 28/32 |
| 172 | John Argenti | USA | Gene Verbal IV | 28/32 |
| 172 | Jingyong Wang | China | Cats are Tailors | 35.5/40 |
| 171 | Lukas Puskas | Slovakia | Verba 66 | 52/66 |
| 171 | Thomas Ossel | Netherlands | JasonIQ2 | 22/30 |
| 171 | Nitish Joshi | India | JasonIQ5 | 20/25 |
| 171 | Dalibor Marincic | Bosnia and Herzegovina | Hieroglyphica | 29/32 |
| 171 | Patrick Liljegren | Sweden | OASIS | 15/15 |
| 170 | Anthony Lawson | Australia | Gene Verbal I | 26/32 |
| 170 | Tommy Sandvik | Finland | Gift Verbal I | 26/32 |
| 170 | Anna Ziolkovska | Switzerland | VNPT-2 | 27/32 |
| 170 | Michael Papadopoulos | Cyprus | XVLingua | 24,5/32 |
| 169 | Carlo Chellini | Italy | PatNum | 18/18 |
| 168 | Andre Gangvik | Norway | Gift Numerical III | 29/32 |
| 168 | Carlos Rodriguez | Spain | Gift Numerical III | 29/32 |
| 167 | Mauricio Dario Chau | Argentina | Addagrams | 43/44 |
| 167 | Rudolf Trubba | Czech Republic | Anoteleia 44 | 32/44 |
| 166 | Denis Manuel Walch | Austria | Vortex | 25/30 |
| 166 | Ivan Yovev | Bulgaria | Numerus | 19,5/30 |
| 166 | Mirko Rossini | Italy | Tetrastiq Light | 26/30 |
| 165 | Eick Sternhagen | Germany | Perspectiq | 14/30 |
| 165 | Bo Østergaard Nielsen | Denmark | Labcub | 22/26 |
| 164 | Phillip J. Power | USA | Einplex | 27/30 |
| 164 | Primoz Zagar | Slovenia | SLSE48 | 22/48 |
| 164 | Tim Mahony | Australia | Gift Numerical III | 27/32 |
| 164 | Alexi Edin | Sweden | Gene Verbal IV | 24/32 |
| 164 | Stefan Majoran | Sweden | Gene Verbal III | 24/32 |
| 164 | Thomas Hally | Mexico | Gene Verbal IV | 24/32 |
| 164 | Ian McIntosh | Great Britain | Gift Verbal I | 24/32 |
| 163 | Nileon Dimalaluan Jr. | Philippines | WIT | 30/40 |
| 162 | Linda Leopold | Sweden | Mathema | 8/16 |
| 162 | Tai-Yu Chiang | Taiwan | Numerus | 18/30 |
| 162 | Watcharaphol Chitvattanawong | Thailand | Gene Num.IV | 26/32 |
| 162 | William Brooks | USA | Abstract Reasoning Test | 29/40 |
| 162 | Donato Stolfa | Italy | Mathema | 8/16 |
| 162 | Javier Hilario | Spain | ANALITIQ-50 | 45/50 |
| 161 | Yukun Wang | China | Illusion | 14/15 |
| 161 | Nobuo Yamashita | Japan | Illusion | 14/15 |
| 161 | Alessio Cassinelli Lavezzo | Italy | Illusion | 14/15 |
| 161 | Anibal Sanchez Numa | Cuba | Gift Numerical III | 25/32 |
| 161 | Hiroyuki Shigeta | Japan | Gift Numerical III | 25/32 |
| 161 | Veronica Palladino | Italy | Impostor | 21/30 |
| 161 | Valerio Bencini | Italy | ENSDT Prototype | 26,5/31 |
| 161 | Nguyen Tran Hoai Thuong | Vietnam | GIFT Numerical III | 25/32 |
| 160 | Anders Hellstrom | Sweden | Addagrams | 40/44 |
| 160 | Jewoong Moon | Republic of Korea | Impostor | 20,5/30 |
| 160 | Aviel Livay | Israel | Gene Verbal I | 22/32 |
| 160 | Claus Volko | Austria | Gene Verbal III | 22/32 |
| 160 | Kentaro Takiguchi | Japan | Numerus Light | 28/30 |
| 160 | Carlo Maina | Italy | LSHR Light | 20/30 |
| 160 | Cristian Birlea | Romania | LSHR Light | 20/30 |
| 160 | Mert Olcay | Turkey | Free Fall part II | 14/15 |
| 160 | Matteo Caio Basile | Italy | Gene Verbal III | 22/32 |
| 158 | Robert Judd | Australia | GRIT | 38/42 |
| 158 | Gareth Rees | Canada | Gift Numerical III | 23/32 |
| 158 | Nicos Gerasimou | Cyprus | Gift Numerical III | 23/32 |
| 156 | Sajan Bhashkaran Nair | India | Gene Verbal I | 20/32 |
| 156 | Lorenz Strasser | Germany | WIT | 27/40 |
| 156 | Beau Clemmons | USA | WIT | 27/40 |
| 155 | Christian Backlund | Finland | Asterix | 9/16 |
| 155 | Gabriel Garofalo | Italy | Simtollect | 32/40 |
| 154 | Anthony Brown | USA | Mathema | 6/16 |
| 154 | Sudarshan Murthy | India | Vision | 6/30 |
| 154 | Emanuel Gheorginou | Romania | Mathema | 6/16 |
| 154 | Emanuele Pace | Italy | WIT | 26/40 |
| 153 | Anja Jaenicke | Germany | WIT | 25/40 |
| 152 | Joel Orav | Estonia | Numerus | 13/30 |
| 152 | Clelia Albano | Italy | Gift Verbal III | 20/32 |
| 152 | Therese Waneck | USA | Gene Verbal II | 16/32 |
| 152 | Tim Gatty | Great Britain | Addagrams | 36/44 |
| 152 | Nathniel Durham | USA | Fiqure | n/a |
| 152 | Lorenzo Amadori | Italy | Test of the Beheaded Man | 25/40 |
| 150 | Minghao Wu | China | Death Numbers | 6/30 |
| 150 | Dehong Xiao | China | LSHR Light | 18/30 |
| 147 | Falk Koltermann | Germany | RBMC-Verbal (QMC#5) | 73/100 |
| 147 | Mohammed Karim Benazzi Jabri | Spain | Cosmic | 12/15 |
| 147 | Craig Shelton | USA | Logica Verbalis | 50/50 |
| 140 | Mingyeol Kim | South Korea | JCTI | Assessment |
| 136 | Jay Jackson | USA | Lux25 | 7/25 |
| WORLD GENIUS REGISTRY-II (BY NORMS AT: January 11th 2026.) | ||||
| IQ (sd=15) | Name | Country | Test | RAW Score |
| 192 | Mahir Wu | China | The Alchemist Test | 30/30 |
| 190 | Brennan Martin | New Zealand | Levant | 21/21 |
| 184 | Qichen Huang | China | Silent Spatial 40 | 34/40 |
| 182 | Javier Hilario | Spain | KIT 7.0 | 14/20 |
| 180 | Victor Balacescu | Romania | Challenger | 36/40 |
| 180 | Niels Ellevang | Denmark | Free Fall - Part II | 15/15 |
| 178 | David Jollivet | France | VNPT-2 | 28/32 |
| 178 | Jeff Christopher Leonard | USA | Hall of Sophia Verbal Test #1 | 11/11 |
| 177 | Tim Roberts | Australia | Isis | 2/5 |
| 177 | Michael Papadopoulos | Cyprus | MDGC | 28/30 |
| 176 | Heinrich Siemens | Germany | Marathon Test-Verbal | 50/52 |
| 176 | Rickard Sagirbey | Sweden | SLSE II | 23/30 |
| 176 | Marco Falchi | Italy | Buckets of Words | 16/20 |
| 176 | Jonathan Blevins | USA | The Sargasso Test | 45/65 |
| 174 | Andrei-Emanuel Udriste | Romania | SEQS | 36/50 |
| 174 | Domagoj Kutle | Croatia | ZD Legenda Test | 17/18 |
| 172 | Claus Volko | Austria | ENNDT competition | 19 |
| 170 | Jawdat Wehbe | Lebanon | Numiracle | 24/26 |
| 170 | Jo Christopher M. Resquites | Philippines | Alphabet | 20/26 |
| 169 | Thomas Ossel | Netherlands | PatNum | 18/18 |
| 169 | Jim Lorrimore | United Kingdom | PatNum | 18/18 |
| 169 | Nobuo Yamashita | Japan | Houdiniq37 | 36/37 |
| 169 | Mauricio Dario Chau | Argentina | Quinque | 28,5/30 |
| 168 | Andre Gangvik | Norway | Gift Verbal IV | 26/32 |
| 168 | Eddy Floury | France | Numina 4D | 35/40 |
| 166 | Tim Gatty | Great Britain | Levitate | 26/30 |
| 166 | Hakon Rosen | Norway | Gift Numerical III | 28/32 |
| 166 | Tommy Sandvik | Finland | Alphabet | 19/26 |
| 166 | Bo Østergaard Nielsen | Denmark | Gene Verbal IV | 25/32 |
| 165 | Yohei Furutono | Japan | Gaia | 41/46 |
| 164 | Dalibor Marincic | Bosnia and Herzegovina | Anoteleia 44 | 31/44 |
| 164 | Eick Sternhagen | Germany | Gift Verbal III | 24/32 |
| 164 | John Argenti | USA | Gift Numerical III | 27/32 |
| 164 | Yukun Wang | China | Cosmic | 14/15 |
| 164 | Stefan Majoran | Sweden | Cosmic | 14/15 |
| 163 | Ivan Yovev | Bulgaria | Speed | 22/30 |
| 163 | Cristian Birlea | Romania | PMA-32E | 24/32 |
| 162 | Tim Mahony | Australia | Gene Verbal III | 23/32 |
| 162 | Denis Manuel Walch | Austria | Gene Verbal III | 23/32 |
| 161 | Nitish Joshi | India | Illusion | 14/15 |
| 160 | Thomas Hally | Mexico | Gene Verbal II | 20/32 |
| 160 | Rudolf Trubba | Czech Republic | Hieroglyphica | 25/32 |
| 160 | Lukas Puskas | Slovakia | LDA SWaN | 18,2/30 |
| 160 | Jewoong Moon | Republic of Korea | EMC-30R | 22/30 |
| 159 | Kentaro Takiguchi | Japan | Gaia | 37/46 |
| 157 | Robert Judd | Australia | Oasis | 13/15 |
| 156 | Veronica Palladino | Italy | Hall of Sophia Verbal Test #1 | 8/11 |
| 156 | Martin Engstler | Austria | Hall of Sophia Verbal Test #1 | 8/11 |
| 155 | Carlo Maina | Italy | Numerus Light | 26/30 |
| 154 | Alexi Edin | Sweden | Mathema | 6/16 |
| 152 | Anibal Sanchez Numa | Cuba | Numerus | 13/30 |
| 152 | Anthony Brown | USA | Oasis | 12/15 |
| 152 | Sajan Bhashkaran Nair | India | WITTY | 11/40 |
| 152 | Nguyen Tran Hoai Thuong | Vietnam | OASIS | 12/15 |
| 151 | Therese Waneck | USA | Gene Verbal I | 17/32 |
| 151 | Nicos Gerasimou | Cyprus | RedBlue | 8/25 |
| 151 | Emanuel Gherghinoiu | Romania | Vision | 5/30 |
| 150 | Sudarshan Murthy | India | Molecule | 18/30 |
| 150 | Hizkia Permata | Indonesia | KIT 4.0 | 5/10 |
| 149 | Therese Waneck | USA | Asterix | 7/16 |
| 149 | Tai-Yu Chiang | Taiwan | WIT | 22/40 |
| 148 | Gareth Rees | Canada | CIT-5 | 9/40 |
| 146 | Lorenzo Amadori | Italy | The Marathon Test - Spatial | 8,4/15 |
| 146 | Joel Orav | Estonia | Hall of Sophia Verbal Test #1 | 7/11 |
| 146 | Aviel Livay | Israel | Algebrica | 11/32 |
| 145 | Falk Koltermann | Germany | Oasis | 11/15 |
| 144 | Carlos Rodriguez | Spain | Numerus Light | 22/30 |
| 125 | Edwin Christmann | USA | Road to Damascus | 54/70 |
| WORLD GENIUS REGISTRY-III (BY NORMS AT: January 11th 2026.) | ||||
| IQ (sd=15) | Name | Country | Test | RAW Score |
| 190 | Mahir Wu | China | Silent Numbers | 29/30 |
| 184 | James Gordon | USA | Gift Verbal I | 29/32 |
| 183 | Qichen Huang | China | Cats are Tailors - Form II | 31,5/36 |
| 182 | Brennan Martin | New Zealand | Mathodica 22 | 22/22 |
| 181 | Qictor Balacescu | Romania | Analytiq50 | 42/50 |
| 179 | David Jollivet | France | EST 5.0 | 25/30 |
| 178 | Jawdat Wehbe | Lebanon | VNPT-2 | 28/32 |
| 178 | Marco Falchi | Italy | VNPT-II | 28/32 |
| 178 | Niels Ellevang | Denmark | KIT 7.0 | 13/20 |
| 177 | Tim Roberts | Australia | ISIS | 2/5 |
| 176 | Heinrich Siemens | Germany | Marathon Test- Verbal | 50/52 |
| 176 | Jonathan Blevins | USA | Buckets of Words | 16/20 |
| 175 | Jeff Christopher Leonard | USA | Lexiq | 30/30 |
| 174 | Domagoj Kutle | Croatia | SPECTRA | 31/32 |
| 172 | Kenneth E. Ferrel | USA | Human Intelligence Test | 50/50 |
| 172 | John Argenti | USA | GIFT Verbal IV | 28/32 |
| 172 | Michael Papadopoulos | Cyprus | Hieroglyphica | 29/32 |
| 169 | Nobuo Yamashita | Japan | HoudinIQ37 | 36/37 |
| 168 | Andre Gangvik | Norway | Gift Numerical III | 29/32 |
| 168 | Rickard Sagirbey | Sweden | Logica Stella 30 | 29/30 |
| 167 | Tor Arne Jorgensen | Norway | Silent Eagle | 18/20 |
| 167 | Niels Ellevang | Denmark | LSHR Light | 22/30 |
| 166 | Hakon Rosen | Norway | Gift Numerical III | 28/32 |
| 165 | Yohei Furutono | Japan | Gaia | 41/46 |
| 165 | Lorenzo Amadori | Italy | FIT-G | 25/40 |
| 164 | Ivan Yovev | Bulgaria | Gift Verbal IV | 24/32 |
| 164 | Bo Østergaard Nielsen | Denmark | Gift Verbal III | 24/32 |
| 164 | Thomas Hally | Mexico | GENE Verbal IV | 24/32 |
| 162 | Nitish Joshi | India | Fiqure | n/a |
| 162 | Tim Mahony | Australia | GENE Verbal III | 23/32 |
| 162 | Watcharaphol Chitvattanawong | Thailand | GENE Num. IV | 26/32 |
| 161 | Stefan Majoran | Sweden | Illusion | 14/15 |
| 161 | Jewoong Moon | Republic of Korea | ASMuDi | 20/20 |
| 160 | Mauricio Dario Chau | Argentina | EZ-IQ Test | 24/24 |
| 160 | Claus Volko | Austria | Fiqure | n/a |
| 160 | Javier Hilario | Spain | TSD-N | 21/30 |
| 154 | Tim Gatty | United Kingdom | RUFIT | 19/32 |
| 147 | Nguyen Tran Hoai Thuong | Vietnam | COSMIC | 12/15 |
| 144 | Mike Fuller | United Kingdom | Fiqure | n/a |

